C15 V330 | B | A | C | D | P | H | D | |
EP 250/2 3+1 1/2 | 400 | 330 | 35 | 250 | 15 | 250 | ||
EP 250/2 3+1 1/2 | 500 | 330 | 85 | - | 250 | 15 | 250 | |
C15 V450 | B | A | C | D | P | H | D | |
EP 250/2 3+1 1/2 | 650 | 450 | 100 | - | 300 | 15 | 250 | |
EP 400/3 3+1 1/2 | 600 | 450 | 75 | - | 300 | 15 | 300 | |
EP 400/3 3+1 1/2 | 650 | 450 | 100 | - | 300 | 15 | 300 | |
EP 400/3 3+1 1/2 | 800 | 450 | 175 | - | 300 | 15 |
300
|